2024 UPSC Prelims Question:-
Consider the following aircraft
- Rafael
- MiG-29
- Tejas MK-1
How many of the above are considered fifth generation fighter aircraft?
(a) Only one
(b) Only two
(c) All three
(d) None
Correct Answer: (d) None
Fighter Aircrafts
Aircraft Name | Country | Generation | Key Features |
---|
Dassault Rafale | India/France | 4.5 | Omni-role capabilities, advanced avionics, stealth design, nuclear delivery. |
Sukhoi Su-30MKI | India/Russia | 4+ | Twin-engine, multi-role, thrust vectoring, long-range combat. |
Tejas Mk1 (HAL LCA Tejas) | India | 4+ | Indigenous light fighter, fly-by-wire, composite structure, high maneuverability. |
F-22 Raptor | USA | 5 | Stealth, advanced radar, supercruise, superior air dominance. |
F-35 Lightning II | USA | 5 | Multi-role, stealth, networked systems, versatile missions. |
Eurofighter Typhoon | Europe | 4.5 | Advanced air-to-air and air-to-ground capabilities, canards, and delta wing. |
Mikoyan MiG-29 | India/Russia | 4 | High agility, air superiority, reliable in combat scenarios. |
F-16 Fighting Falcon | USA | 4 | Lightweight, high versatility, used by multiple countries worldwide. |
J-20 Chengdu | China | 5 | Stealth, advanced sensors, long-range combat capabilities. |
JAS 39 Gripen | Sweden | 4+ | Cost-effective, high-tech avionics, modular design for multi-role missions. |
Bomber Aircrafts
Aircraft Name | Country | Type | Key Features |
---|
B-2 Spirit | USA | Stealth Strategic | Flying wing design, radar evasion, long-range nuclear and conventional payloads. |
B-1B Lancer | USA | Supersonic Strategic | Variable-sweep wing, high speed, large payload capacity for conventional bombs. |
Tu-160 Blackjack | Russia | Supersonic Strategic | Largest combat aircraft, variable-sweep wing, nuclear and conventional roles. |
Tu-95 Bear | Russia | Strategic | Turboprop engines, nuclear-capable, long-range reconnaissance and strikes. |
H-6 Bomber | China | Strategic | Chinese development of Tu-16, capable of carrying cruise missiles and bombs. |
Transport Aircrafts
Aircraft Name | Country | Type | Key Features |
---|
C-17 Globemaster III | India/USA | Heavy-lift Strategic | Large payload capacity, short runway capability, used for military and disaster relief. |
IL-76 Gajraj | India/Russia | Heavy Transport | Four-engine, robust design, capable of operating in remote areas. |
C-130J Super Hercules | India/USA | Tactical Transport | Versatile, short take-off and landing, supports cargo, paratroopers, and rescue missions. |
A400M Atlas | Europe | Heavy-lift Tactical | Advanced avionics, air-to-air refueling capability, large cargo capacity. |
An-32 | India/Ukraine | Tactical Transport | High-performance in hot and high-altitude regions, reliable for diverse missions. |
Helicopters
Helicopter Name | Country | Type | Key Features |
---|
AH-64E Apache | India/USA | Attack Helicopter | Advanced sensors, Hellfire missiles, night vision, highly maneuverable. |
HAL Dhruv (ALH) | India | Utility Helicopter | Indigenous design, versatile roles, high-altitude performance. |
CH-47 Chinook | India/USA | Heavy-lift Helicopter | Tandem rotor design, transport of troops, vehicles, and equipment. |
Ka-52 Alligator | Russia | Attack Helicopter | Coaxial rotor, advanced avionics, anti-armor capabilities. |
Mi-17V5 | India/Russia | Utility Helicopter | Multi-role, high payload capacity, robust in extreme climates. |
Reconnaissance & Surveillance Aircraft
Aircraft Name | Country | Type | Key Features |
---|
E-3 Sentry AWACS | USA | Airborne Early Warning | Rotodome radar, long-range surveillance, air traffic control for military ops. |
DRDO Netra AEW&C | India | Airborne Early Warning | Indigenous system, mounted on Embraer aircraft, real-time situational awareness. |
RQ-4 Global Hawk (UAV) | USA | Unmanned Aerial Vehicle | High-altitude, long-endurance, advanced ISR (Intelligence, Surveillance, Reconnaissance). |
MQ-9 Reaper (UAV) | USA | Armed UAV | Multi-role, capable of surveillance and precision strikes with payloads. |
Beriev A-50E AWACS | Russia/India | Airborne Early Warning | Advanced radar systems, command and control capabilities. |
Military UAVs (Unmanned Aerial Vehicles)
UAV Name | Country | Type | Key Features |
---|
DRDO Rustom-II (Tapas-BH) | India | MALE UAV | Indigenous design, ISR capabilities, long endurance. |
DRDO Nishant | India | Tactical UAV | Real-time intelligence and reconnaissance for the Indian Army. |
DRDO Netra | India | Mini UAV | Compact, used for surveillance in counter-insurgency operations. |
IAI Heron (operated by India) | Israel/India | MALE UAV | Long endurance, advanced ISR capabilities. |
Harpy (operated by India) | Israel/India | Loitering Munition | Autonomous operation, anti-radar capabilities. |
MQ-9 Reaper | USA | MALE UAV | Armed ISR, precision strikes, long endurance. |
RQ-4 Global Hawk | USA | HALE UAV | Advanced ISR, high altitude, satellite-based communication. |
Bayraktar TB2 | Turkey | Tactical UAV | Proven combat performance, armed capabilities. |
Elbit Hermes 900 | Israel | MALE UAV | Multi-role, high operational flexibility. |
General Atomics Avenger | USA | UCAV | Stealthy design, precision strike capabilities. |
CH-4 (Rainbow 4) | China | MALE UAV | Similar to MQ-9, used for surveillance and strikes. |
Wing Loong II | China | MALE UAV | Advanced ISR, missile-armed for precision strikes. |
Dassault nEUROn | France | UCAV | Stealthy, experimental design for combat roles. |
Eurodrone | Europe | MALE UAV | Advanced ISR, multi-mission capable. |
Talarion | Europe | HALE UAV | High-altitude surveillance, joint European program. |
Orion UAV | Russia | MALE UAV | Multi-role, ISR, and strike capabilities. |
S-70 Okhotnik-B | Russia | UCAV | Stealth design, integrated with Su-57 fighters. |
Eleron-3SV | Russia | Tactical UAV | Lightweight, real-time battlefield reconnaissance. |
Karrar | Iran | UCAV | Armed with air-to-ground munitions, long range. |
Shahed-136 | Iran | Loitering Munition | Cost-effective, swarm attack capabilities. |
Responses