Back to Course
Economics (Optional) Notes & Mind Maps
0% Complete
0/0 Steps
-
PAPER I
1. Advanced Micro Economics4 Submodules-
1.1 Marshallian and Walrasian Approach to Price determination
-
1.2 Alternative Distribution Theories: Ricardo, Kaldor, Kaleeki
-
1.3 Markets Structure: Monopolistic Competition, Duopoly, Oligopoly
-
1.4 Modern Welfare Criteria: Pareto Hicks & Scitovsky, Arrow’s Impossibility Theorem, A.K. Sen’s Social Welfare Function
-
1.1 Marshallian and Walrasian Approach to Price determination
-
2. Advanced Macro Economics2 Submodules
-
3. Money – Banking and Finance11 Submodules
-
3.1.1 Money Multiplier | Demand for and Supply of Money
-
3.1.2 Quantity Theory of Money (Fisher, Pique, and Friedman) | Demand for and Supply of Money
-
3.1.3 Keyne’s Theory on Demand for Money | Demand for and Supply of Money
-
3.2.1 Goals and Instruments in Closed and Open Economies | Monetary Management
-
3.2.2 Relationship between the Central Bank and Treasury | Monetary Management
-
3.2.3 Proposal for the ceiling on the growth rate of money | Monetary Management
-
3.2.4 Role of the Central Bank in managing money supply and policy | Monetary Management
-
3.3.1 Stabilization of Supply, Resource Allocation, and Distribution | Public Finance and its Role in Market Economy
-
3.3.2 Sources of Government Revenue, forms of Taxes and Subsidies, their incidence and effects
-
3.3.3 Limits to taxation, loans, crowding-out effects, and limits to borrowings
-
3.3.4 Public Expenditure and its effects | Public Finance and its Role in Market Economy
-
3.1.1 Money Multiplier | Demand for and Supply of Money
-
4. International Economics21 Submodules
-
4.1 Old and New Theories of International Trade
-
4.1.1 Comparative Advantage | International Trade Theories
-
4.1.2 Terms of Trade and Offer Curve | International Trade Theories
-
4.1.3 Product Cycle and Strategic Trade Theories | International Trade Theories
-
4.1.4 Trade as an Engine of Growth | International Trade Theories
-
4.1.5 Development Theories in an Open Economy | International Trade Theories
-
4.2 Forms of Protection: Tariff and quota
-
4.3.1 Price vs. Income Adjustments under Fixed Exchange Rates | Balance of Payments (BOP) Adjustments
-
4.3.2 Theories of Policy Mix | Balance of Payments (BOP) Adjustments
-
4.3.3 Exchange Rate Adjustments under Capital Mobility | Balance of Payments (BOP) Adjustments
-
4.3.4 Floating Exchange Rates and Their Implications for Developing Countries | Balance of Payments (BOP) Adjustments
-
4.3.5 Trade Policy and Developing Countries | Balance of Payments (BOP) Adjustments
-
4.3.6 BOP Adjustments and Policy Coordination in Open Economy Macro-Models | Balance of Payments (BOP) Adjustments
-
4.3.7 Speculative Attacks | Balance of Payments (BOP) Adjustments
-
4.4.1 Trade Blocks
-
4.4.2 Monetary Unions
-
4.5 World Trade Organization (WTO)
-
4.5.1 TRIMS (Trade-Related Investment Measures) | World Trade Organization (WTO)
-
4.5.2 TRIPS (Trade-Related Aspects of Intellectual Property Rights) | World Trade Organization (WTO)
-
4.5.3 Domestic Measures | World Trade Organization (WTO)
-
4.5.4 Different Rounds of WTO Talks | World Trade Organization (WTO)
-
4.1 Old and New Theories of International Trade
-
5. Growth and Development17 Submodules
-
5.1.1 Harrod's Growth Model | Theories of Economic Growth
-
5.1.2 Lewis Model of Development with Surplus Labor | Theories of Economic Growth
-
5.1.3 Balanced and Unbalanced Growth | Theories of Economic Growth
-
5.1.4 Human Capital and Economic Growth | Theories of Economic Growth
-
5.1.5 Research and Development (R&D) and Economic Growth | Theories of Economic Growth
-
5.2.1 Myrdal and Kuznets on Economic Development and Structural Change | Economic Development of Less Developed Countries
-
5.2.2 Role of Agriculture in Economic Development of Less Developed Countries
-
5.3.1 Role of International Trade and Investment in Economic Development
-
5.3.2 Role of Multinational Corporations (MNCs)
-
5.4.1 Changing Role of Markets and Planning | Planning and Economic Development
-
5.4.2 Private-Public Partnerships (PPP) | Planning and Economic Development
-
5.5.1 Welfare Indicators and Measures of Growth | Welfare and Growth Indicators
-
5.5.2 Human Development Indices (HDI) | Welfare and Growth Indicators
-
5.5.3 Basic Needs Approach | Welfare and Growth Indicators
-
5.6.1 Renewable and Non-Renewable Resources | Development and Environmental Sustainability
-
5.6.2 Environmental Degradation | Development and Environmental Sustainability
-
5.6.3 Intergenerational Equity in Development | Development and Environmental Sustainability
-
5.1.1 Harrod's Growth Model | Theories of Economic Growth
-
PAPER II1. Indian Economy in Pre-Independence Era8 Submodules
-
2. Indian Economy after Independence36 Submodules
-
2.1 Contribution of Vakil, Gadgil, and V.K.R.V. Rao | The Pre Liberalization Era
-
2.2 Land Reforms and land tenure system | The Pre Liberalization Era
-
2.3 Green Revolution | The Pre Liberalization Era
-
2.4 Capital formation in agriculture | The Pre Liberalization Era
-
2.5 Industry Trends in composition and growth | The Pre Liberalization Era
-
2.6 Role of the public and private sector | The Pre Liberalization Era
-
2.7 Small scale, and cottage industries | The Pre Liberalization Era
-
2.8 National and Per capita income: patterns, trends | The Pre Liberalization Era
-
2.9 National and Per capita income: Aggregate, and Sectoral composition | The Pre Liberalization Era
-
2.10 National and Per capita income: Changes in income distribution | The Pre Liberalization Era
-
2.11 Factors determining national income and distribution | The Pre Liberalization Era
-
2.12 Measures of poverty | The Pre Liberalization Era
-
2.13 Trends in poverty and inequality | The Pre Liberalization Era
-
2.14 Agriculture and WTO | The Post Liberalization Era
-
2.15 Food processing | The Post Liberalization Era
-
2.16 Subsidies in agriculture | The Post Liberalization Era
-
2.17 Agricultural prices and public distribution system | The Post Liberalization Era
-
2.18 Impact of public expenditure on agricultural growth | The Post Liberalization Era
-
2.19 New Economic Policy and Industry: Strategy of industrialization | The Post Liberalization Era
-
2.20 New Economic Policy and Industry: Privatization and disinvestment | The Post Liberalization Era
-
2.21 New Economic Policy and Industry: Role of foreign direct investment (FDI) and multinationals | The Post Liberalization Era
-
2.22 New Economic Policy and Trade: Intellectual property rights & Implications of TRIPS, TRIMS, GATS | The Post Liberalization Era
-
2.23 New Economic Policy and Trade: New EXIM policy | The Post Liberalization Era
-
2.24 New Exchange Rate Regime: Partial and full convertibility | The Post Liberalization Era
-
2.25 New Exchange Rate Regime: Capital account convertibility | The Post Liberalization Era
-
2.26 New Economic Policy and Public Finance: Fiscal Responsibility Act | The Post Liberalization Era
-
2.27 New Economic Policy and Public Finance: Twelfth Finance Commission | The Post Liberalization Era
-
2.28 New Economic Policy and Public Finance: Fiscal Federalism and Fiscal Consolidation | The Post Liberalization Era
-
2.29 New Economic Policy and Monetary system. Role of RBI under the new regime | The Post Liberalization Era
-
2.30 Planning: From central Planning to indicative planning | The Post Liberalization Era
-
2.31 Planning: Relationship between planning and market-driven growth | The Post Liberalization Era
-
2.32 Planning: Decentralized planning. 73rd and 74th Constitutional amendments | The Post Liberalization Era
-
2.33 New Economic Policy and Employment: Employment and poverty | The Post Liberalization Era
-
2.34 New Economic Policy and Employment: Rural wages and employment generation | The Post Liberalization Era
-
2.35 New Economic Policy and Employment: Poverty alleviation schemes | The Post Liberalization Era
-
2.36 New Economic Policy and Employment: New Rural Employment Guarantee Scheme | The Post Liberalization Era
-
2.1 Contribution of Vakil, Gadgil, and V.K.R.V. Rao | The Pre Liberalization Era
Module 1 of 7
In Progress
1. Advanced Micro Economics
Advanced Microeconomics is the study of how individuals, firms, and markets make decisions about allocating limited resources. It focuses on understanding how choices are made under different conditions, like varying prices or competition, and how these decisions impact supply, demand, and pricing in the economy. Topics include consumer behavior, production costs, market structures (like monopolies and perfect competition), and the role of government policies. It goes beyond basic concepts by using mathematical models to analyze and predict complex economic behaviors and outcomes.
Module Content
0% Complete
0/4 Steps
Responses